Here is a quick list of extra items that I have for sale. All items are below book price, and many are more than 50% below! The sale price is in even dollars to the left of each item. Postage is $4.00 in the US for any quantity, so buy as many items as you like and save money. email me at tlmartin@bitstream.net to order. If you have lots of extras and would like to do some trading, go to my Tru-Vue Needed page to see a list of films that I need. I also have some new films for sale at New Tru-Vue.
For information on the box types click here.
Number |
Title |
Price |
Around the World (different than later versions) | 10 | |
California Series 1 (only made in early 1930's) | 25 | |
Catalina Island 2 (no box) (different than no. version) | 8 | |
Chicagoland 1 (only made in early 1930's) (13 pairs) (FM) | 60 | |
Chicagoland 2 (only made in early 1930's) (15 pairs) (FM) | 60 | |
Days of '49 (FM) (1 more view than no. version) | 10 | |
Death Valley 1 (different than later red box version) | 22 | |
Dells (2 more views than no. version) | 13 | |
|
Grand Canyon 1 |
4 |
India 1 (no box) (2 more views than no. version) | 16 | |
New York's Chinatown (only made in early 1930's) | 30 | |
|
Utah National Parks 2 (only made in early 1930's) |
24 |
Yosemite 1 | 4 |
A Day at the Circus 1 (only made in early 1930's) | 15 | |
Around the World (different than later versions) | 10 | |
Back Stage (hand written title, from employee's estate) | 50 | |
Boulder Dam 1 | 2 | |
Boulder Dam 2 | 2 | |
Boulder Estes-Village Greeley | 12 | |
California (only made in mid 1930's) | 20 | |
California Missions 1 (same as numbered film) | 4 | |
Carlsbad 1 | 5 | |
Catalina Island 3 (different than no. version) | 25 | |
Cheyenne Mt. and Broadmoor (only made in mid 1930's) | 15 | |
The Circus (only made in mid 1930's) (damaged box) | 15 | |
The Circus (only made in mid 1930's) (FM) | 18 | |
Columbia River Highway | 5 | |
Crater Lake | 8 | |
Death Valley 1 | 5 | |
Death Valley 2 | 5 | |
Death Valley 3 | 5 | |
Egypt (hand written title, from employee's estate) | 8 | |
Fairyland 3 | 5 | |
Glacier 1 | 2 | |
Glacier 2 | 2 | |
Glacier 3 | 2 | |
Grand Canyon 1 | 1 | |
Grand Canyon 2 | 1 | |
Grand Canyon 3 | 1 | |
Grand Coulee Dam (only made in mid 1930's) | 22 | |
|
Hawaii National Park |
5 |
Hollywood 1 | 4 | |
Jack and the Beanstalk | 4 | |
Little Orphan Annie | 7 | |
|
Long Beach |
6 |
Los Angeles 1 (different than numbered film) | 33 | |
Miami (different than numbered film)(FM) | 20 | |
Miami (different than numbered film) | 24 | |
|
Motion Picture Star’s Homes |
33 |
New York Zoo (only made in mid 1930's) | 8 | |
|
Niagara Falls |
3 |
Norway | 7 | |
Oregon Coast Highway | 6 | |
|
Paris (Right Bank) |
12 |
Petrified Forest | 3 | |
Ramona's Marriage Place | 6 | |
Ramona's Marriage Place (damaged box) | 4 | |
Redwood Highway 1 | 3 | |
The Royal Gorge | 6 | |
San Francisco 1 (different than no. version) | 30 | |
San Francisco 2 (different than no. version) | 30 | |
|
Santa Fe |
8 |
Scenic Colorado 1 | 7 | |
Sequoia & General Grant No.1 (different than no. film) | 13 | |
Silver Springs Florida | 7 | |
Sweden | 10 | |
|
Switzerland of America 1 |
4 |
Three Little Pigs | 2 | |
Washington D.C. 1 | 18 | |
Washington D.C. 2 | 18 | |
Waterton-Glacier | 8 | |
Western Air Vacation | 8 | |
Yellowstone Park 1 (different than later version) | 25 | |
Yellowstone Park 2 (different than later version) | 25 | |
Yosemite 1 | 2 | |
|
Yosemite 3 |
2 |
Zion National Park (FM) | 3 |
101 |
Animals of the World |
1 |
102 |
New York Aquarium |
4 |
103 | Birds from Everywhere | 1 |
104 | The Bronx Zoo | 1 |
105 | Brookfield Zoo | 2 |
106 |
London Zoo 1 |
2 |
107 | London Zoo 2 | 2 |
202 | A Night At The Carnival Part 2 | 8 |
203 | Blondie | 8 |
204 |
Cinderella Part One |
7 |
206 | In The Days Of '49 | 4 |
209 | Fairyland 3 | 7 |
213 |
Land of Little Wooden People |
5 |
214 | Little Orphan Annie | 7 |
215 |
Night Before Christmas |
7 |
216 | Popeye | 4 |
218 | Ringling Brothers Circus 2 | 4 |
219 | Ringling Brothers Circus 3 | 5 |
222 |
The Round-Up 2 |
5 |
227 | Three Little Pigs | 4 |
228 | Toyland | 6 |
229 | The World a Million Years Ago | 5 |
230 | Susann's Doll House | 7 |
232 | Dick Tracy | 6 |
301 | Black Hills 1 (NN) | 4 |
301 | Black Hills 1 | 3 |
302 | Black Hills 2 (NN) | 4 |
302 | Black Hills 2 | 3 |
303 | Black Hills 3 (NN) | 4 |
303 | Black Hills 3 | 3 |
304 | Bryce Canyon | 6 |
305 | Carlsbad Cavern 1 | 3 |
307 | Crater Lake | 12 |
308 | Glacier 1 | 2 |
309 | Glacier 2 | 2 |
310 | Glacier 3 | 2 |
311 |
Grand Canyon 1 |
1 |
312 | Grand Canyon 2 | 1 |
315 | Grand Canyon (North Rim) | 1 |
316 | Grand Tetons | 2 |
317 | Great Smoky Mountains 1 (NN) | 2 |
318 | Great Smoky Mountains 2 | 1 |
323 | Mount Rainier | 1 |
324 | Rock Mountain National Park 1 | 1 |
325 | Rock Mountain National Park 2 | 1 |
327 | Sequoia 2 (R) | 1 |
328 | Skyline Drive | 3 |
329 |
Western Air Vacation |
9 |
330 | Yellowstone 1 | 1 |
331 | Yellowstone 2 | 1 |
332 | Yellowstone 3 | 1 |
333 | Yellowstone 4 | 1 |
337 | Zion National Park | 2 |
401 | Columbia River Highway | 4 |
403 | Oregon Caves 2 | 6 |
501 |
Along the Pacific |
4 |
503 |
Chinatown |
8 |
504 |
Death Valley 1 |
6 |
508 | High Sierra Region | 5 |
509 | Hollywood 1 (NN) | 2 |
511 | Lake Arrowhead | 8 |
514 | Los Angeles 2 (NN) | 4 |
519 | Redwood Highway 1 | 2 |
520 | Redwood Highway 2 (FM) | 1 |
526 | San Juan Capistrano (NN) | 3 |
529 | Santa Catalina Island 1 | 4 |
530 | Santa Catalina Island 2 | 4 |
531 | Santa Catalina Island 3 | 5 |
534 |
Tournament of Roses |
7 |
602 | Boulder Dam 2 | 1 |
603 | Boulder Dam 3 | 1 |
604 | Boulder Dam 4 | 3 |
605 | Cedar Breaks National Monument | 8 |
606 |
Salt Lake City |
4 |
705 | Black Canyon of the Gunnison 1 | 6 |
712 | Denver Mountain Parks | 4 |
713 | Estes Park Region | 5 |
718 | Pikes Peak by Auto | 2 |
719 | Pikes Peak Region 1 | 2 |
723 | Crossing Continental Divide 1 | 4 |
725 | Colorado River Canyon 3 | 5 |
726 | Shadow of the Rockies 4 (WW) | 6 |
726 | Shadow of the Rockies 4 | 6 |
728 | Seven Falls and Cheyenne Canon | 4 |
734 | Will Rogers Shrine | 5 |
801 | Aztec Ruins National Monument | 10 |
802 | Great Southwest 1 | 5 |
803 | Great Southwest 2 (R) (FM) | 2 |
807 | Old Santa Fe and Vicinity | 6 |
811 | Tucson | 5 |
906 | Greenfield Village | 6 |
908 | Michigan's Mackinac Island | 10 |
910 | Staved Rock 2 | 7 |
1001 |
Atlantic City |
14 |
1002 | Boston | 6 |
1006 | Jones Beach | 5 |
1012 | New York City 4 | 7 |
1013 | Niagara Falls | 2 |
1017 | Rockefeller Center | 8 |
1018 | Statue of Liberty | 7 |
1023 |
West Point |
6 |
1024 |
White Mountain |
5 |
1102 | Beauty Spots of Central Florida | 2 |
1103 | Charleston S.C. 1 | 16 |
1105 | Charleston S.C. 3 | 16 |
1106 | Endless Caverns | 4 |
1107 | Jacksonville Florida | 9 |
1108 | Key West 1 | 6 |
1109 | Key West 2 | 6 |
1111 | Lost Colony of Fort Raleigh | 15 |
1112 | Miami | 5 |
1113 | Miami Beach | 6 |
1116 | Norris Dam (NN) | 6 |
1116 | Norris Dam | 6 |
1117 | St. Augustine | 6 |
1118 | Savannah Georgia | 8 |
1119 | Shenandoah Valley | 8 |
1301 |
A Circus at Michael Todd’s |
25 |
1302 | A Night a the College Inn (NN) | 25 |
1303 |
Back Stage at Earl Carroll’s |
25 |
1305 | Chez Paree after Dark | 25 |
1307 |
Hollywood Personalities |
42 |
1308 |
The Ice Follies |
9 |
1309 | Mississippi River Showboat | 20 |
1310 | Movies in the Making | 25 |
1311 | Movie Star's Homes | 30 |
1401 | Battlefield of Gettysburg | 6 |
1402 | Plymouth and the Pilgrims | 7 |
1403 | Valley Forge | 7 |
1404 | Life of Lincoln 1 | 8 |
1405 | Life of Lincoln 2 | 8 |
1406 | Life of Lincoln 3 | 8 |
1407 | Abraham Lincoln | 8 |
1408 | New Salem Part One (R) | 4 |
1409 | New Salem Part Two | 8 |
1415 | Richmond | 6 |
1504 |
Around the World 1 (4/43) |
5 |
1505 | Around the World 2 (5/41) (R) | 4 |
1506 | Around the World 3 (5/41) | 5 |
1506 | Around the World 3 (5/45) | 5 |
1509 | Egypt | 8 |
1513 | Havana | 10 |
1514 |
Beauty of Hawaii |
3 |
1515 | Honolulu | 3 |
1520 |
Islands of the South Seas |
9 |
1524 | Mexico City 1 | 4 |
1528 | Norway | 6 |
1534 | Siam 1 | 9 |
1535 | Siam 2 | 9 |
1536 | South America West Coast | 12 |
1537 | Sweden | 7 |
1538 | Venice | 6 |
1540 | Around the World 5 (11/46) | 8 |
1541 | Around the World 6 (11/46) | 12 |
1601 | Province of Alberta | 4 |
1602 |
Banff 1 |
3 |
1603 |
Banff 2 |
3 |
1604 |
Banff 3 |
3 |
1605 | Banff 4 | 3 |
1607 | The Gaspe Peninsula | 5 |
1617 | Vancouver 1 | 4 |
1620 | Waterton-Glacier | 8 |
1622 | Yoho National Park | 8 |
1702 | Coronation Aldershot Tattoo | 20 |
1703 | Hampton Court Palace (NN) | 11 |
1705 | London Parks | 10 |
1801 | Fontainebleau 1 | 12 |
1803 | The Normandie | 33 |
1804 | International Exposition Paris 1 (NN) | 25 |
1806 | Paris (Left Bank) | 10 |
1808 | Paris (Right Bank) 2 (FM) | 10 |
1809 | Paris (Along the Seine) | 13 |
1810 | Paris Parks | 13 |
1811 | Versailles France | 12 |
Depth Photography 1/41 (red lettering) | 4 | |
Depth Photography 12/46 (FM) | 3 | |
Depth Photography 12/46 | 4 | |
Depth Photography 8/48 (box worn) | 4 |
102 |
New York Aquarium |
3 |
103 | Birds From Everywhere | 1 |
104 | The Bronx Zoo | 1 |
105 | Brookfield Zoo | 1 |
105 | Brookfield Zoo (10) | 8 |
203 | Blondie (10) | 18 |
207 | Fairyland 1 | 3 |
211 |
Goldilocks Part Two |
3 |
213 |
Land of Little Wooden People |
4 |
213 | Land of Little Wooden People (10) (R) | 8 |
214 | Little Orphan Annie | 7 |
220 |
Ringling Brothers Circus 4 (10) |
15 |
224 | Santa's Workshop (Girls) | 4 |
226 | Smoky Stover (FM) | 5 |
229 | The World a Million Years Ago | 6 |
231 | Keep 'em Flying (FM) | 7 |
232 |
Dick Tracy |
8 |
233 | Sandy's Railroad (10) | 20 |
233 | Sandy's Railroad (10) (R) (FM) | 12 |
234 | Pince Valiant | 15 |
235 | Howdy Doody | 40 |
236 |
Tale of Peter Rabbit |
21 |
237 | Puss in Boots | 22 |
238 | Steve Canyon | 15 |
251 | Mother Goose (10) | 36 |
305 |
Carlsbad Cavern 1 |
5 |
305 |
Carlsbad Cavern 1 (clear film, not amber) |
8 |
311 | Grand Canyon 1 | 1 |
313 | Grand Canyon 3 | 1 |
316 | Grand Tetons | 2 |
317 | Great Smoky Mountains 1 | 2 |
318 |
Great Smoky Mountains 2 |
2 |
508 | High Sierra Region | 6 |
519 | Redwood Highway 1 | 2 |
702 |
American Alps 2 |
4 |
902 | Chicago 2 | 4 |
909 | Staved Rock 1 | 6 |
1017 |
Rockefeller Center |
6 |
1114 |
'Round about Miami |
5 |
1116 |
Norris Dam |
6 |
1205 |
New York World’s Fair 1 |
22 |
1212 |
New York World’s Fair 8 |
22 |
1306 | Gypsy Rose Lee | 34 |
1308 | The Ice Follies | 10 |
1309 | Mississippi River Showboat | 16 |
1401 | Battlefield At Gettysburg | 6 |
1403 | Valley Forge | 9 |
1406 |
Life of Lincoln 3 |
9 |
1515 | Honolulu | 6 |
1522 | Japan | 14 |
1524 |
Mexico City 1 |
5 |
1525 |
Mexico City 2 |
6 |
1606 | Banks of the Saskatchewan (FM) | 6 |
1614 | Old Caribou 1 | 6 |
1904 | Society of the Atonement | 7 |
Art Deco model shiny front silver screws |
28 |
Art Deco model shiny front dark screws |
25 |
Art Deco model 1933 World’s Fair |
95 |
Art Deco model mat front |
14 |
Streamline model black with red lettering |
12 |
Streamline model brown and cream |
12 |
Cream and brown bakelite w/metal "Tru-Vue" on lid, holds 12 films & viewer |
28 |
Yellow fold-out order sheet 1942 |
4 |